Programma/taakvelden (bedragen *€ 1,000) | Primaire begroting 2017 | Begroting 2017 | Rekening 2017 | Afwijkingen 2017 | Rekening | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (C)-(B) | ||||||||||
Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | ||
Programma 1 Bestuur, (wijk)organisatie, burgerzaken en financiën | |||||||||||||
0.1 Bestuur | 11.340 | 135 | -11.205 | 11.993 | 408 | -11.585 | 10.353 | 510 | -9.843 | -1.640 | 102 | 1.742 | |
0.2 Burgerzaken | 4.053 | 3.230 | -823 | 4.100 | 3.230 | -870 | 3.883 | 3.388 | -495 | -217 | 158 | 375 | |
0.3 Beheer overige gebouwen en gronden | 1.785 | 1.283 | -502 | 2.369 | 2.971 | 602 | 2.810 | 4.315 | 1.505 | 441 | 1.344 | 903 | |
0.5 Treasury | 17.062 | 19.144 | 2.082 | 17.062 | 19.144 | 2.082 | 16.690 | 18.776 | 2.086 | -372 | -368 | 4 | |
0.61 OZB Woningen | 1.382 | 21.767 | 20.385 | 1.382 | 21.767 | 20.385 | 1.379 | 22.192 | 20.813 | -3 | 425 | 428 | |
0.62 OZB niet-woningen | 26.631 | 26.631 | 26.631 | 26.631 | 24.828 | 24.828 | 0 | -1.803 | -1.803 | ||||
0.64 Belastingen overig | 260 | 1.912 | 1.652 | 598 | 2.249 | 1.651 | 598 | 10.219 | 9.621 | 0 | 7.970 | 7.970 | |
0.7 Algemene uitkering en overige uitkeringen Gemeentefonds | 282.398 | 282.398 | 286.073 | 286.073 | 289.684 | 289.684 | 0 | 3.611 | 3.611 | ||||
0.8 Overige baten en lasten | -1.783 | 1.467 | 3.250 | -1.557 | 1.467 | 3.024 | 13.101 | 7.181 | -5.920 | 14.658 | 5.714 | -8.944 | |
3.4 Economische promotie | 1.383 | 1.714 | 331 | 1.517 | 1.714 | 197 | 1.722 | 1.644 | -78 | 205 | -70 | -275 | |
5.3 Cultuurpresentatie, -productie en -participatie | 50 | -50 | 50 | -50 | 48 | -48 | -2 | 0 | 2 | ||||
Resultaat vóór bestemming | 35.532 | 359.681 | 324.149 | 37.514 | 365.654 | 328.140 | 50.584 | 382.737 | 332.153 | 13.070 | 17.083 | 4.013 | 329.849 |
Bestemming via functie 0.10 | 15.161 | 6.400 | -8.761 | 32.806 | 22.730 | -10.076 | 36.494 | 25.098 | -11.396 | 3.688 | 2.368 | -1.320 | -3.732 |
Resultaat na bestemming | 50.693 | 366.081 | 315.388 | 70.320 | 388.384 | 318.064 | 87.078 | 407.835 | 320.757 | 16.758 | 19.451 | 2.693 | 326.117 |
Programma 2 Veiligheid | |||||||||||||
1.1 Crisisbeheersing en brandweer | 10.901 | 310 | -10.591 | 10.901 | 310 | -10.591 | 10.393 | 312 | -10.081 | -508 | 2 | 510 | |
1.2 Openbare orde en veiligheid | 3.145 | 771 | -2.374 | 3.145 | 771 | -2.374 | 3.246 | 829 | -2.417 | 101 | 58 | -43 | |
8.2 Grondexploitatie (niet-bedrijventerreinen) | 21 | -21 | 1.261 | -1.261 | 2.803 | 1.948 | -855 | 1.542 | 1.948 | 406 | |||
Resultaat vóór bestemming | 14.067 | 1.081 | -12.986 | 15.307 | 1.081 | -14.226 | 16.442 | 3.089 | -13.353 | 1.135 | 2.008 | 873 | -15.143 |
Bestemming via functie 0.10 | 0 | 0 | 405 | -405 | 405 | 0 | -405 | -793 | |||||
Resultaat na bestemming | 14.067 | 1.081 | -12.986 | 15.307 | 1.081 | -14.226 | 16.847 | 3.089 | -13.758 | 1.540 | 2.008 | 468 | -15.936 |
Programma 3 Openbare ruimte | |||||||||||||
0.63 Parkeerbelasting | 3.818 | 3.818 | 3.818 | 3.818 | 5 | 3.911 | 3.906 | 5 | 93 | 88 | |||
1.2 Openbare orde en veiligheid | 244 | 75 | -169 | 244 | 75 | -169 | 191 | 68 | -123 | -53 | -7 | 46 | |
2.1 Verkeer en vervoer | 13.248 | 1.152 | -12.096 | 13.882 | 1.653 | -12.229 | 13.229 | 1.654 | -11.575 | -653 | 1 | 654 | |
2.2 Parkeren | 3.273 | -3.273 | 3.592 | 49 | -3.543 | 3.229 | 159 | -3.070 | -363 | 110 | 473 | ||
2.5 Openbaar vervoer | 90 | -90 | 90 | -90 | 56 | 2 | -54 | -34 | 2 | 36 | |||
5.7 Openbaar groen en (openlucht) recreatie | 12.818 | 521 | -12.297 | 13.791 | 1.225 | -12.566 | 13.878 | 1.502 | -12.376 | 87 | 277 | 190 | |
7.2 Riolering | 8.502 | 11.683 | 3.181 | 8.502 | 11.683 | 3.181 | 8.126 | 11.316 | 3.190 | -376 | -367 | 9 | |
7.4 Milieubeheer | 126 | -126 | 112 | -112 | 167 | -167 | 55 | 0 | -55 | ||||
7.5 Begraafplaatsen en crematoria | 1.141 | 1.647 | 506 | 1.141 | 1.647 | 506 | 2.762 | 3.193 | 431 | 1.621 | 1.546 | -75 | |
Resultaat vóór bestemming | 39.442 | 18.896 | -20.546 | 41.354 | 20.150 | -21.204 | 41.643 | 21.805 | -19.838 | 289 | 1.655 | 1.366 | -36.252 |
Bestemming via functie 0.10 | 1.774 | 2.586 | 812 | 2.505 | 7.289 | 4.784 | 1.648 | 5.345 | 3.697 | -857 | -1.944 | -1.087 | 1.237 |
Resultaat na bestemming | 41.216 | 21.482 | -19.734 | 43.859 | 27.439 | -16.420 | 43.291 | 27.150 | -16.141 | -568 | -289 | 279 | -35.015 |
Programma 4 Milieu | |||||||||||||
7.3 Afval | 15.439 | 18.686 | 3.247 | 15.439 | 18.686 | 3.247 | 39.308 | 42.178 | 2.870 | 23.869 | 23.492 | -377 | |
7.4 Milieubeheer | 5.440 | 1.298 | -4.142 | 5.726 | 1.298 | -4.428 | 5.297 | 1.184 | -4.113 | -429 | -114 | 315 | |
Resultaat vóór bestemming | 20.879 | 19.984 | -895 | 21.165 | 19.984 | -1.181 | 44.605 | 43.362 | -1.243 | 23.440 | 23.378 | -62 | -5.168 |
Bestemming via functie 0.10 | 19.091 | 17.854 | -1.237 | 19.091 | 17.989 | -1.102 | 1.047 | 225 | -822 | -18.044 | -17.764 | 280 | 89 |
Resultaat na bestemming | 39.970 | 37.838 | -2.132 | 40.256 | 37.973 | -2.283 | 45.652 | 43.587 | -2.065 | 5.396 | 5.614 | 218 | -5.079 |
Programma 5 Jeugd en onderwijs | |||||||||||||
4.2 Onderwijshuisvesting | 17.395 | 860 | -16.535 | 17.287 | 860 | -16.427 | 16.915 | 713 | -16.202 | -372 | -147 | 225 | |
4.3 Onderwijsbeleid en leerlingzaken | 8.885 | 4.589 | -4.296 | 8.746 | 4.589 | -4.157 | 8.822 | 4.560 | -4.262 | 76 | -29 | -105 | |
6.1 Samenkracht en burgerparticipatie | 6.100 | 802 | -5.298 | 6.100 | 802 | -5.298 | 6.144 | 892 | -5.252 | 44 | 90 | 46 | |
6.2 Wijkteams | 2.120 | 132 | -1.988 | 2.240 | 132 | -2.108 | 2.346 | 223 | -2.123 | 106 | 91 | -15 | |
6.72 Maatwerkdienstverlening 18- | 34.311 | -34.311 | 34.503 | -34.503 | 38.175 | 74 | -38.101 | 3.672 | 74 | -3.598 | |||
6.82 Geëscaleerde zorg 18+ | 897 | -897 | 897 | -897 | 971 | -971 | 74 | 0 | -74 | ||||
7.1 Volksgezondheid | 3.666 | -3.666 | 3.466 | -200 | -3.666 | 3.466 | -3.466 | 0 | 200 | 200 | |||
Resultaat vóór bestemming | 73.374 | 6.383 | -66.991 | 73.239 | 6.183 | -67.056 | 76.839 | 6.462 | -70.377 | 3.600 | 279 | -3.321 | -76.733 |
Bestemming via functie 0.10 | 1.081 | 1.081 | 3.429 | 4.522 | 1.093 | 3.321 | 4.190 | 869 | -108 | -332 | -224 | 738 | |
Resultaat na bestemming | 73.374 | 7.464 | -65.910 | 76.668 | 10.705 | -65.963 | 80.160 | 10.652 | -69.508 | 3.492 | -53 | -3.545 | -75.995 |
Programma 6 Apeldoorn activeert | |||||||||||||
3.3 Bedrijvenloket en bedrijfsregelingen | 850 | 263 | -587 | 850 | 263 | -587 | 929 | 383 | -546 | 79 | 120 | 41 | |
4.3 Onderwijsbeleid en leerlingzaken | 1.570 | 1.570 | 0 | 1.570 | 1.570 | 0 | 1.232 | 1.314 | 82 | -338 | -256 | 82 | |
6.1 Samenkracht en burgerparticipatie | 126 | 5 | -121 | 126 | 5 | -121 | 148 | 10 | -138 | 22 | 5 | -17 | |
6.3 Inkomensregelingen | 68.328 | 51.514 | -16.814 | 68.945 | 51.514 | -17.431 | 70.143 | 53.435 | -16.708 | 1.198 | 1.921 | 723 | |
6.4 Begeleide participatie | 21.894 | -21.894 | 22.699 | -22.699 | 22.681 | -22.681 | -18 | 0 | 18 | ||||
6.5 Arbeidsparticipatie | 5.584 | 157 | -5.427 | 7.682 | 157 | -7.525 | 7.073 | 786 | -6.287 | -609 | 629 | 1.238 | |
6.71 Maatwerkdienstverlening 18+ | 2.243 | 371 | -1.872 | 2.243 | 371 | -1.872 | 2.241 | 333 | -1.908 | -2 | -38 | -36 | |
Resultaat vóór bestemming | 100.595 | 53.880 | -46.715 | 104.115 | 53.880 | -50.235 | 104.447 | 56.261 | -48.186 | 332 | 2.381 | 2.049 | -59.639 |
Bestemming via functie 0.10 | 916 | 916 | 60 | 2.492 | 2.432 | 1.176 | 1.576 | 400 | 1.116 | -916 | -2.032 | -405 | |
Resultaat na bestemming | 100.595 | 54.796 | -45.799 | 104.175 | 56.372 | -47.803 | 105.623 | 57.837 | -47.786 | 1.448 | 1.465 | 17 | -60.044 |
Programma 7 Maatschappelijke ondersteuning | |||||||||||||
6.1 Samenkracht en burgerparticipatie | 12.825 | 1.917 | -10.908 | 13.650 | 1.792 | -11.858 | 13.199 | 1.749 | -11.450 | -451 | -43 | 408 | |
6.2 Wijkteams | 12.439 | 139 | -12.300 | 13.514 | 139 | -13.375 | 13.565 | 276 | -13.289 | 51 | 137 | 86 | |
6.5 Arbeidsparticipatie | 184 | -184 | 184 | -184 | 212 | -212 | 28 | 0 | -28 | ||||
6.6 Maatwerkvoorzieningen (WMO) | 3.255 | 5.068 | 1.813 | 3.255 | 5.068 | 1.813 | 3.179 | 4.628 | 1.449 | -76 | -440 | -364 | |
6.71 Maatwerkdienstverlening 18+ | 24.683 | 651 | -24.032 | 25.409 | 651 | -24.758 | 27.024 | 660 | -26.364 | 1.615 | 9 | -1.606 | |
6.81 Geëscaleerde zorg 18+ | 49.489 | 2.966 | -46.523 | 50.339 | 2.966 | -47.373 | 47.240 | 2.998 | -44.242 | -3.099 | 32 | 3.131 | |
7.1 Volksgezondheid | 1.476 | -1.476 | 1.476 | -1.476 | 1.314 | 76 | -1.238 | -162 | 76 | 238 | |||
Resultaat vóór bestemming | 104.351 | 10.741 | -93.610 | 107.827 | 10.616 | -97.211 | 105.733 | 10.387 | -95.346 | -2.094 | -229 | 1.865 | -96.985 |
Bestemming via functie 0.10 | 457 | 457 | 374 | 1.906 | 1.532 | 1.134 | 1.906 | 772 | 760 | 0 | -760 | -13.429 | |
Resultaat na bestemming | 104.351 | 11.198 | -93.153 | 108.201 | 12.522 | -95.679 | 106.867 | 12.293 | -94.574 | -1.334 | -229 | 1.105 | -110.414 |
Programma 8 Cultuur, erfgoed, evenementen en sport | |||||||||||||
5.1 Sportbeleid en activering | 1.743 | -1.743 | 1.743 | -1.743 | 1.372 | 100 | -1.272 | -371 | 100 | 471 | |||
5.2 Sportaccomodaties | 11.355 | 4.375 | -6.980 | 12.204 | 4.375 | -7.829 | 12.338 | 4.417 | -7.921 | 134 | 42 | -92 | |
5.3 Cultuurpresentatie, cultuurproductie en cultuurparticipatie | 11.396 | 2.711 | -8.685 | 11.396 | 2.711 | -8.685 | 11.129 | 2.827 | -8.302 | -267 | 116 | 383 | |
5.4 Musea | 2.199 | 1.112 | -1.087 | 2.213 | 1.134 | -1.079 | 2.197 | 1.097 | -1.100 | -16 | -37 | -21 | |
5.5 Cultureel erfgoed | 658 | -658 | 658 | -658 | 712 | 90 | -622 | 54 | 90 | 36 | |||
5.6 Media | 5.434 | -5.434 | 5.434 | -5.434 | 5.442 | -5.442 | 8 | 0 | -8 | ||||
Resultaat vóór bestemming | 32.785 | 8.198 | -24.587 | 33.648 | 8.220 | -25.428 | 33.190 | 8.531 | -24.659 | -458 | 311 | 769 | -26.210 |
Bestemming via functie 0.10 | 100 | 100 | 778 | 778 | 106 | 690 | 584 | 106 | -88 | -194 | 604 | ||
Resultaat na bestemming | 32.785 | 8.298 | -24.487 | 33.648 | 8.998 | -24.650 | 33.296 | 9.221 | -24.075 | -352 | 223 | 575 | -25.606 |
Programma 9 Door! met de buitenstad | |||||||||||||
0.3 Beheer overige gebouwen en gronden | 2 | -2 | 0 | 0 | 0 | 0 | 0 | ||||||
3.1 Economische ontwikkeling | 1.778 | -1.778 | 1.778 | -1.778 | 1.779 | 3 | -1.776 | 1 | 3 | 2 | |||
3.2 Fysieke bedrijfsinfrastructuur | 17.088 | 17.000 | -88 | 5.790 | 10.170 | 4.380 | 2.293 | 12.866 | 10.573 | -3.497 | 2.696 | 6.193 | |
3.3 Bedrijvenloket en bedrijfsregelingen | 154 | 442 | 288 | 154 | 442 | 288 | 202 | 377 | 175 | 48 | -65 | -113 | |
5.7 Openbaar groen en (openlucht) recreatie | 645 | -645 | 1.471 | 826 | -645 | 1.443 | 871 | -572 | -28 | 45 | 73 | ||
8.1 Ruimtelijke ordening | 5.476 | 929 | -4.547 | 10.229 | 5.029 | -5.200 | 7.977 | 1.576 | -6.401 | -2.252 | -3.453 | -1.201 | |
8.2 Grondexploitatie (niet-bedrijventerreinen) | 32.359 | 32.449 | 90 | 23.929 | 24.349 | 420 | 15.729 | 30.213 | 14.484 | -8.200 | 5.864 | 14.064 | |
8.3 Wonen en bouwen | 4.720 | 3.904 | -816 | 4.964 | 3.904 | -1.060 | 11.103 | 10.388 | -715 | 6.139 | 6.484 | 345 | |
Resultaat vóór bestemming | 62.222 | 54.724 | -7.498 | 48.315 | 44.720 | -3.595 | 40.526 | 56.294 | 15.768 | -7.789 | 11.574 | 19.363 | 7.625 |
Bestemming via functie 0.10 | 3.963 | 4.406 | 443 | 20.469 | 16.842 | -3.627 | 17.266 | 13.092 | -4.174 | -3.203 | -3.750 | -547 | -609 |
Resultaat na bestemming | 66.185 | 59.130 | -7.055 | 68.784 | 61.562 | -7.222 | 57.792 | 69.386 | 11.594 | -10.992 | 7.824 | 18.816 | 7.016 |
Programma 10 Bedrijfsvoering | |||||||||||||
0.4 Overhead | 52.817 | 4.265 | -48.552 | 54.969 | 5.914 | -49.055 | 53.522 | 5.631 | -47.891 | -1.447 | -283 | 1.164 | |
Resultaat vóór bestemming | 52.817 | 4.265 | -48.552 | 54.969 | 5.914 | -49.055 | 53.522 | 5.631 | -47.891 | -1.447 | -283 | 1.164 | |
Bestemming via functie 0.10 | 4.420 | 4.420 | 5.237 | 5.237 | 1.362 | 4.665 | 3.303 | 1.362 | -572 | -1.934 | |||
Resultaat na bestemming | 52.817 | 8.685 | -44.132 | 54.969 | 11.151 | -43.818 | 54.884 | 10.296 | -44.588 | -85 | -855 | -770 | 0 |
Totaal programma 1 t/m 10 | |||||||||||||
Saldo van baten en lasten | 536.064 | 537.833 | 1.769 | 537.453 | 536.402 | -1.051 | 567.531 | 594.559 | 27.028 | 30.078 | 58.157 | 28.079 | 21.344 |
Bestemming via functie 0.10 | 39.989 | 38.220 | -1.769 | 78.734 | 79.785 | 1.051 | 63.962 | 56.787 | -7.172 | -14.775 | -22.998 | -8.223 | -16.300 |
Resultaat | 576.053 | 576.053 | 0 | 616.187 | 616.187 | 0 | 631.493 | 651.346 | 19.853 | 15.303 | 35.159 | 19.853 | 5.044 |
990 Overgeboekt saldo 990 naar balans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19.853 | -19.853 | 0 | -19.853 | -19.853 | -5.044 |
Resultaat na overboeking saldo naar balans | 576.053 | 576.053 | 0 | 616.187 | 616.187 | 0 | 631.493 | 631.493 | 0 | 15.303 | 15.306 | 0 | 0 |
De primaire begroting is de eerste begrotingswijziging. U vindt een toelichting per taakveld bij het onderdeel "Heeft het gekost wat het zou gaan kosten?" bij de verantwoording over de programma's.